California City CA
MAQ Group Announced Investment Opportunities in California City in CA
Click the Blue Mark in map view detail each properties ,
| SR# | Status | ATN | Google Link | Address | Type | Zoning | Land Use | Lot Sq Ft | Acreage(+/-) |
| 1 | 055-190-12-00-1 | 35.716146, -118.108369 | South Fork Union School District, CA | Land | A | Vacant Land (Nec) | 87,120 | 2 | |
| 2 | Sold | 158-053-31-00-6 | 35.352623, -119.501028 | 0 ELK HILLS California, USA | Land | Commercial Lot | 31,363 | 0.72 | |
| 3 | 202-052-07-00-2 | 35.189851, -117.812090 | California City, CA | Land | R4 | Vacant Land (Nec) | 100,624 | 2.31 | |
| 4 | 204-283-23-00-6 | 35.099603, -117.981157 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 5 | 204-344-04-00-5 | 35.098313, -117.975385 | California City, CA [Tanbark Ave] | Land | R1 | Vacant -Residential Land | 10018 | 0.23 | |
| 6 | 204-352-04-00-4 | 35.101326, -117.968791 | California City, CA [Moss Ave] | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 7 | 209-123-01-00-0 | 35.100024, -117.947727 | California City, CA [Leet St] | Land | R1 | Vacant -Residential Land | 10,890 | 0.25 | |
| 8 | 211-162-08-00-3 | 35.116158, -117.990792 | California City, CA [Kalmia Ave] | Land | R1 | Vacant -Residential Land | 10,018 | 0.23 | |
| 9 | 212-472-08-00-0 | 35.132917, -117.929042 | 300 Morning Glory Dr, California City, CA 93505 | Land | R1 | Vacant Mobile Home | 5,227 | 0.12 | |
| 10 | 213-265-13-00-1 | 35.138754, -117.983182 | California City, CA | Land | R1 | Vacant -Residential Land | 6,534 | 0.15 | |
| 11 | 213-371-11-00-9 | 35.136939, -117.968811 | California City, CA [Margery Ave] | Land | R1 | Vacant -Residential Land | 7,841 | 0.18 | |
| 12 | 214-100-06-00-6 | 35.171976, -117.887546 | California City, CA | Land | R4 | Vacant Land (Nec) | 108,900 | 2.5 | |
| 13 | 214-130-10-00-6 | 35.164805, -117.908261 | California City, CA | Land | R4 | Vacant Land (Nec) | 133,294 | 3.06 | |
| 14 | 214-150-05-00-8 | 35.158369, -117.910357 | California City, CA | Land | R4 | Vacant Land (Nec) | 110,642 | 2.54 | |
| 15 | 214-170-21-00-0 | 35.162797, -117.898855 | California City, CA | Land | R4 | Vacant Land (Nec) | 150,718 | 3.46 | |
| 16 | 214-190-15-00-9 | 35.155874, -117.904617 | California City, CA | Land | R4 | Vacant Land (Nec) | 280,526 | 6.44 | |
| 17 | 215-120-04-00-3 | 35.074084, -117.986316 | California City, CA | Land | R4 | Vacant Land (Nec) | 102,802 | 2.36 | |
| 18 | 215-160-04-00-5 | 35.086878, -117.985773 | California City, CA | Land | R4 | Vacant Land (Nec) | 95,832 | 2.2 | |
| 19 | 215-160-07-00-4 | 35.086857, -117.983275 | California City, CA | Land | R4 | Vacant Land (Nec) | 95,832 | 2.2 | |
| 20 | 224-242-58-00-5 | 35.100325, -118.184195 | Mojave Unified School District, CA | Land | R4 | Vacant Land (Nec) | 20,909 | 0.48 | |
| 21 | 225-193-06-00-4 | 35.118633, -118.093676 | California City, CA | Land | R5 | Vacant Land (Nec) | 198,198 | 4.55 | |
| 22 | 225-232-02-00-6 | 35.114067, -118.073206 | California City, CA | Land | O/RA | Vacant Land (Nec) | 110,207 | 2.53 | |
| 23 | Sold | 225-264-19-00-9 | 35.179655, -118.061066 | California City, CA | Land | O/RA | Vacant Land (Nec) | 108,900 | 2.5 |
| 24 | 227-043-05-00-1 | 35.145125, -117.881112 | California City, CA | Land | R4 | Vacant Land (Nec) | 96,703 | 2.22 | |
| 25 | 227-050-16-00-5 | 35.142131, -117.885398 | California City, CA | Land | R4 | Vacant Land (Nec) | 119,790 | 2.75 | |
| 26 | 228-062-38-00-3 | 35.100423, -117.660922 | Mojave Unified School District, CA | Land | E(2 1/2) M | Vacant Land (Nec) | 475,240 | 10.91 | |
| 27 | 228-222-02-00-4 | 35.113694, -117.640771 | Mojave Unified School District, CA | Land | E(1) | Vacant Land (Nec) | 108,900 | 2.5 | |
| 28 | 228-492-18-00-0 | 35.152752, -117.731610 | Mojave Unified School District, CA | Land | E(2 1/2) M | Vacant Land (Nec) | 54,450 | 1.25 | |
| 29 | 232-412-03-00-3 | 35.064295, -117.742494 | Muroc Joint Unified School District, CA | Land | A-1 | Vacant Land (Nec) | 435,600 | 10 | |
| 30 | 233-390-04-00-4 | 35.070195, -117.784311 | North Edwards, CA 93523 | Land | A | Vacant Land (Nec) | 653,400 | 15 | |
| 31 | 235-163-08-00-4 | 35.020551, -118.093487 | Mojave Unified School District, CA | Land | A-1 | Vacant Land (Nec) | 108,900 | 2.5 | |
| 32 | 254-272-12-00-9 | 34.841451, -118.582054 | Southern Kern Unified School District, CA | Land | E(2 1/2) R | Vacant Land (Nec) | 108,900 | 2.5 | |
| 33 | 260-051-22-00-2 | 34.821263, -118.958514 | Hale Trail, Frazier Park, CA 93225 | Land | R1 | Vacant -Residential Land | 3,484 | 0.8 | |
| 34 | 261-370-28-00-3 | 34.855483, -118.468121 | Southern Kern Unified School District, CA | Land | A | Vacant Land (Nec) | 108,900 | 2.5 | |
| 35 | 262-350-12-00-7 | 35.149641, -117.805266 | Mojave Unified School District, CA | Land | Vacant Land (Nec) | 871,200 | 20 | ||
| 36 | 267-041-07-00-5 | 35.143211, -117.825228 | California City, CA | Land | R4 | Vacant Land (Nec) | 118,483 | 2.72 | |
| 37 | 267-120-20-00-8 | 35.141462, -117.842682 | California City, CA | Land | R4 | Vacant Land (Nec) | 74,488 | 1.71 | |
| 38 | 267-162-07-00-7 | 35.153344, -117.822154 | California City, CA | Land | R1 | Vacant -Residential Land | 10,890 | 0.25 | |
| 39 | 267-200-10-00-2 | 35.155489, -117.809815 | California City, CA | Land | R3 | Vacant Land (Nec) | 3,484 | 0.8 | |
| 40 | 267-210-05-00-1 | 35.153851, -117.809849 | California City, CA | Land | R4 | Vacant Land (Nec) | 81,893 | 1.88 | |
| 41 | 267-272-01-00-1 | 35.152899, -117.822124 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 42 | 268-041-02-00-7 | 35.135299, -117.838196 | California City, CA | Land | O/RA | Vacant Land (Nec) | 106,286 | 2.44 | |
| 43 | 268-050-14-00-8 | 35.135335, -117.834052 | California City, CA | Land | O/RA | Vacant Land (Nec) | 107,593 | 2.47 | |
| 44 | 268-061-02-00-3 | 35.139944, -117.843007 | California City, CA | Land | O/RA | Vacant Land (Nec) | 104,108 | 2.39 | |
| 45 | 268-100-20-00-9 | 35.131336, -117.833431 | California City, CA | Land | O/RA | Vacant Land (Nec) | 112,820 | 2.59 | |
| 46 | 271-092-01-00-0 | 35.268543, -117.704392 | California City, CA [ Columbia Road / Theil Road] | Land | O/RA | Vacant Lmtd/No Dev Potential | 1,013,641 | 23.27 | |
| 47 | 272-041-23-00-9 | 35.183628, -117.808032 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 14,810 | 0.34 | |
| 48 | 272-042-09-00-6 | 35.183934, -117.805583 | California City, CA | Land | R1 | Vacant -Residential Land | 7,840 | 0.18 | |
| 49 | 272-042-24-00-9 | 35.183602, -117.804732 | California City, CA | Land | R1 | Vacant -Residential Land | 7,840 | 0.18 | |
| 50 | 272-052-09-00-9 | 35.182341, -117.803917 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 51 | 272-063-17-00-2 | 35.182090, -117.807593 | California City, CA | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 52 | 272-063-19-00-8 | 35.182412, -117.807567 | California City, CA | Land | R1 | Vacant -Residential Land | 7,840 | 0.18 | |
| 53 | 272-071-27-00-0 | 35.184191, -117.808599 | California City, CA | Land | R1 | Vacant -Residential Land | 17,859 | 0.41 | |
| 54 | 272-072-11-00-0 | 35.183944, -117.809287 | California City, CA | Land | R1 | Vacant -Residential Land | 10,018 | 0.23 | |
| 55 | 272-081-23-00-1 | 35.182246, -117.810665 | California City, CA | Land | R1 | Vacant -Residential Land | 7,840 | 0.18 | |
| 56 | 272-081-30-00-1 | 35.182739, -117.810677 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 57 | 272-091-01-00-0 | 35.183059, -117.811001 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 58 | 272-091-02-00-3 | 35.182912, -117.811128 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 59 | 272-101-25-00-2 | 35.181507, -117.809020 | California City, CA | Land | R1 | Vacant -Residential Land | 10,454 | 0.24 | |
| 60 | 272-141-08-00-5 | 35.179269, -117.816555 | California City, CA | Land | RM1/RM2 | Residential Acreage | 10,454 | 0.24 | |
| 61 | 272-171-11-00-2 | 35.178784, -117.818693 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 11,761 | 0.27 | |
| 62 | 272-172-07-00-8 | 35.179393, -117.818057 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 10,018 | 0.23 | |
| 63 | 272-183-04-00-9 | 35.176180, -117.819254 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 9,583 | 0.22 | |
| 64 | 272-191-10-00-5 | 35.176204, -117.821740 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 7405 | 0.17 | |
| 65 | 272-191-16-00-3 | 35.176945, -117.820929 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 6,098 | 0.14 | |
| 66 | 272-222-01-00-4 | 35.182911, -117.817272 | California City, CA | Land | R1 | Vacant -Residential Land | 13,503 | 0.31 | |
| 67 | 272-222-14-00-2 | 35.183174, -117.817784 | California City, CA | Land | R1 | Vacant -Residential Land | 7,840 | 0.18 | |
| 68 | 272-241-13-00-8 | 35.184359, -117.822564 | California City, CA | Land | R1 | Residential Acreage | 10018 | 0.23 | |
| 69 | 272-242-11-00-9 | 35.181943, -117.820605 | California City, CA | Land | RM1/RM2 | Residential Acreage | 11761 | 0.27 | |
| 70 | 272-272-28-00-8 | 35.183845, -117.823428 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 71 | 272-272-32-00-9 | 35.183419, -117.822964 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 72 | 272-282-03-00-8 | 35.182159, -117.825944 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 73 | 272-284-17-00-3 | 35.181542, -117.823805 | California City, CA | Land | R1 | Vacant -Residential Land | 10,454 | 0.24 | |
| 74 | 272-284-26-00-9 | 35.180746, -117.824017 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 75 | 272-302-03-00-3 | 35.180013, -117.825868 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 76 | 272-321-07-00-4 | 35.179028, -117.810325 | California City, CA | Land | RM1/RM2 | Residential Acreage | 11761 | 0.27 | |
| 77 | 272-322-11-00-2 | 35.178182, -117.808850 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 11,325 | 0.26 | |
| 78 | 272-331-09-00-3 | 35.177287, -117.810709 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 79 | 272-341-28-00-1 | 35.173409, -117.810170 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 80 | 272-342-03-00-5 | 35.173331, -117.808868 | California City, CA | Land | RM1 | Residential Acreage | 10018 | 0.23 | |
| 81 | 272-343-05-00-8 | 35.174831, -117.810148 | California City, CA | Land | R1 | Vacant -Residential Land | 11,761 | 0.27 | |
| 82 | 272-343-13-00-1 | 35.175618, -117.809541 | California City, CA | Land | R1 | Vacant -Residential Land | 12,196 | 0.28 | |
| 83 | 272-352-03-00-8 | 35.170741, -117.809898 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 84 | 272-453-11-00-7 | 35.172305, -117.819523 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 85 | 272-472-04-00-6 | 35.170879, -117.819890 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 10,454 | 0.24 | |
| 86 | 272-482-19-00-3 | 35.172707, -117.821993 | California City, CA | Land | R1 | Vacant -Residential Land | 6,098 | 0.14 | |
| 87 | 272-511-16-00-5 | 35.172409, -117.824717 | California City, CA | Land | R1 | Vacant -Residential Land | 7,405 | 0.17 | |
| 88 | 272-511-18-00-1 | 35.172245, -117.825219 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 89 | 273-021-09-00-0 | 35.169845, -117.824383 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 90 | 273-022-12-00-5 | 35.169315, -117.823866 | California City, CA | Land | R1 | Vacant -Residential Land | 10,018 | 0.23 | |
| 91 | 273-022-23-00-7 | 35.168618, -117.824790 | California City, CA | Land | R1 | Vacant -Residential Land | 10,018 | 0.23 | |
| 92 | 273-031-04-00-8 | 35.168462, -117.823349 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 93 | 273-031-15-00-0 | 35.168474, -117.822865 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 94 | 273-032-07-00-4 | 35.168084, -117.822365 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 95 | 273-041-04-00-1 | 35.169735, -117.817459 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 96 | 273-042-20-00-4 | 35.168911, -117.817190 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 97 | 273-052-20-00-7 | 35.168874, -117.814614 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 9,583 | 0.22 | |
| 98 | 273-061-15-00-9 | 35.168412, -117.812662 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 99 | 273-071-09-00-5 | 35.169824, -117.810960 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 11,761 | 0.27 | |
| 100 | 273-072-01-00-8 | 35.169228, -117.811194 | California City, CA | Land | C1 | Vacant -Residential Land | 20,473 | 0.47 | |
| 101 | 273-073-11-00-4 | 35.168945, -117.809298 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 12,632 | 0.29 | |
| 102 | 273-120-05-00-0 | 35.166692, -117.818347 | California City, CA | Land | RM1 | Vacant -Residential Land | 39,639 | 0.91 | |
| 103 | 273-131-26-00-1 | 35.166881, -117.821581 | California City, CA | Land | R1 | Vacant -Residential Land | 11,325 | 0.26 | |
| 104 | 273-132-02-00-8 | 35.166106, -117.820442 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 105 | 273-141-12-00-3 | 35.166669, -117.824154 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 106 | 273-143-02-00-8 | 35.167794, -117.824745 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 107 | 273-162-02-00-7 | 35.164265, -117.821143 | California City, CA | Land | R1 | Vacant -Residential Land | 11,761 | 0.27 | |
| 108 | 273-162-39-00-5 | 35.163192, -117.820279 | California City, CA | Land | RM1/RM2 | Residential Acreage | 11325 | 0.26 | |
| 109 | 273-162-45-00-2 | 35.161686, -117.820191 | California City, CA | Land | RM1/RM2 | Residential Acreage | 10890 | 0.25 | |
| 110 | 273-282-01-00-9 | 35.162033, -117.820014 | California City, CA | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 111 | 273-282-03-00-5 | 35.162048, -117.820015 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 112 | 273-282-09-00-3 | 35.161127, -117.819470 | California City, CA | Land | C1 | Residential Acreage | 46174 | 1.06 | |
| 113 | 274-032-09-00-7 | 35.191994, -117.656463 | California City, CA | Land | O/RA | Vacant Land (Nec) | 815,443 | 18.72 | |
| 114 | 274-102-05-00-5 | 35.158669, -117.675137 | California City, CA | Land | O/RA | Vacant Lmtd/No Dev Potential | 877,298 | 20.14 | |
| 115 | 275-133-09-00-0 | 35.190106, -117.842759 | California City, CA | Land | R4 | Vacant Land (Nec) | 99,752 | 2.29 | |
| 116 | 275-162-14-00-6 | 35.195785, -117.827901 | California City, CA | Land | R4 | Vacant Land (Nec) | 97,574 | 2.24 | |
| 117 | 275-171-09-00-8 | 35.191983, -117.830770 | California City, CA | Land | R4 | Vacant Land (Nec) | 103,673 | 2.38 | |
| 118 | 275-182-03-00-0 | 35.196301, -117.837513 | California City, CA | Land | R4 | Vacant Land (Nec) | 112,385 | 2.58 | |
| 119 | 277-170-15-00-2 | 35.252678, -117.666275 | California City, CA | Land | O/RA | Vacant Land (Nec) | 493,970 | 11.34 | |
| 120 | 277-170-17-00-8 | 35.252805, -117.669150 | California City, CA | Land | O/RA | Vacant Land (Nec) | 673,873 | 15.47 | |
| 121 | 281-022-07-00-0 | 35.168779, -117.806927 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 9,583 | 0.22 | |
| 122 | 281-022-01-00-2 | 35.167926, -117.806104 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 123 | 281-111-26-00-4 | 35.168255, -117.798427 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 124 | 281-163-02-00-3 | 35.158206, -117.793649 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 10,018 | 0.23 | |
| 125 | 281-182-15-00-0 | 35.161591, -117.796173 | California City, CA | Land | RM1/RM2 | Residential Acreage | 19602 | 0.45 | |
| 126 | 281-191-05-00-7 | 35.163869, -117.791215 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 9,147 | 0.21 | |
| 127 | 281-191-08-00-6 | 35.164424, -117.791206 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 128 | 281-193-08-00-0 | 35.161249, -117.791350 | California City, CA | Land | R1 | Vacant -Residential Land | 10,018 | 0.23 | |
| 129 | 281-193-09-00-3 | 35.161234, -117.791828 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 130 | 281-214-06-00-6 | 35.166176, -117.795029 | California City, CA | Land | C1 | Vacant Lmtd/No Dev Potential | 10,890 | 0.25 | |
| 131 | 281-214-20-00-6 | 35.166687, -117.796151 | California City, CA | Land | C1 | Commercial Acreage | 11,761 | 0.27 | |
| 132 | 281-231-15-00-7 | 35.169394, -117.791821 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 7,840 | 0.18 | |
| 133 | 282-066-07-00-7 | 35.165992, -117.789881 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 10,018 | 0.23 | |
| 134 | 282-252-19-00-9 | 35.171236, -117.776670 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 135 | 282-253-04-00-2 | 35.170851, -117.776197 | California City, CA | Land | R1 | Vacant -Residential Land | 11,761 | 0.27 | |
| 136 | 282-263-02-00-9 | 35.172134, -117.775140 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 8,276 | 0.19 | |
| 137 | 283-013-05-00-2 | 35.158663, -117.756898 | California City, CA | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 138 | 283-023-12-00-5 | 35.156031, -117.757940 | California City, CA | Land | R1 | Vacant -Residential Land | 11,761 | 0.27 | |
| 139 | 283-072-03-00-7 | 35.162416, -117.767609 | California City, CA | Land | R4 | Vacant Lmtd/No Dev Potential | 80,150 | 1.84 | |
| 140 | 283-073-04-00-7 | 35.159886, -117.768568 | California City, CA | Land | R4 | Vacant Lmtd/No Dev Potential | 101,059 | 2.32 | |
| 141 | 283-091-02-00-3 | 35.159261, -117.771477 | California City, CA | Land | R4 | Residential Acreage | 82,328 | 1.89 | |
| 142 | 283-091-09-00-4 | 35.156523, -117.773039 | California City, CA | Land | R4 | Vacant Lmtd/No Dev Potential | 88,427 | 2.03 | |
| 143 | 283-181-05-00-8 | 35.150064, -117.786158 | California City, CA | Land | R4 | Vacant Land (Nec) | 80,586 | 1.85 | |
| 144 | 284-061-03-00-4 | 35.151255, -117.767192 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 145 | 284-084-10-00-1 | 35.145351, -117.759386 | California City, CA | Land | R1 | Vacant -Residential Land | 10,018 | 0.23 | |
| 146 | 284-095-02-00-8 | 35.145688, -117.760804 | California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 147 | 284-141-08-00-2 | 35.143350, -117.753523 | California City, CA | Land | R4 | Vacant Lmtd/No Dev Potential | 89,734 | 2.06 | |
| 148 | 284-151-04-00-3 | 35.144429, -117.756586 | California City, CA | Land | R4 | Vacant Lmtd/No Dev Potential | 80,150 | 1.84 | |
| 149 | 284-191-09-00-0 | 35.135336, -117.758411 | California City, CA | Land | R4 | Vacant Lmtd/No Dev Potential | 81,022 | 1.86 | |
| 150 | 285-046-01-00-4 | 35.188637, -117.794771 | California City, CA | Land | R1 | Vacant -Residential Land | 10,454 | 0.24 | |
| 151 | 285-048-02-00-1 | 35.189705, -117.793341 | California City, CA | Land | R1 | Vacant -Residential Land | 10,890 | 0.25 | |
| 152 | 285-113-24-00-0 | 35.183577, -117.795722 | California City, CA | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 153 | 285-132-16-00-6 | 35.180233, -117.796977 | California City, CA | Land | R1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 154 | 285-133-18-00-9 | 35.181255, -117.797607 | California City, CA | Land | R1 | Vacant -Residential Land | 9,147 | 0.21 | |
| 155 | 285-182-06-00-2 | 35.177637, -117.803228 | California City, CA | Land | RM1/RM2 | Residential Acreage | 12632 | 0.29 | |
| 156 | 285-202-03-00-8 | 35.177616, -117.807109 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 8,712 | 0.2 | |
| 157 | 285-202-05-00-4 | 35.177641, -117.806637 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 8,712 | 0.2 | |
| 158 | 287-031-05-00-2 | 35.193597, -117.768662 | California City, CA | Land | R1 | Vacant Lmtd/No Dev Potential | 10,890 | 0.25 | |
| 159 | 287-041-05-00-5 | 35.191074, -117.768590 | California City, CA | Land | R1 | Vacant -Residential Land | 11,325 | 0.26 | |
| 160 | 287-053-18-00-0 | 35.189165, -117.771015 | California City, CA | Land | RM1/RM2 | Residential Acreage | 10,890 | 0.25 | |
| 161 | 287-054-14-00-5 | 35.189857, -117.772234 | California City, CA | Land | RM1/RM2 | Residential Acreage | 11,761 | 0.27 | |
| 162 | 287-141-22-00-3 | 35.195185, -117.789470 | California City, CA | Land | RM1/RM2 | Vacant -Residential Land | 11,325 | 0.26 | |
| 163 | 287-151-01-00-5 | 35.193486, -117.787474 | California City, CA | Land | RM1/RM2 | Vacant Lmtd/No Dev Potential | 11,761 | 0.27 | |
| 164 | 287-151-08-00-6 | 35.193056, -117.787349 | California City, CA | Land | RM1 | Residential Acreage | 10,890 | 0.25 | |
| 165 | 287-173-09-00-9 | 35.191234, -117.787980 | California City, CA | Land | RM1 | Vacant Lmtd/No Dev Potential | 11,325 | 0.26 | |
| 166 | 287-173-17-00-2 | 35.191816, -117.786912 | California City, CA | Land | RM1 | Vacant Lmtd/No Dev Potential | 11,325 | 0.26 | |
| 167 | 287-181-05-00-6 | 35.192451, -117.782489 | California City, CA | Land | RM1 | Vacant -Residential Land | 9,583 | 0.22 | |
| 168 | 287-182-28-00-0 | 35.193234, -117.784287 | California City, CA [ Antelope Dr W] | Land | RM1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 169 | 287-191-03-00-3 | 35.188817, -117.780953 | Washburn blvd. California City, CA | Land | R1 | Vacant -Residential Land | 8,712 | 0.2 | |
| 170 | 287-202-12-00-8 | 35.187679, -117.784116 | California City, CA [Judy Terrace Judy Dr] | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 171 | 287-220-23-00-2 | 35.190066, -117.786486 | California City, CA [20 Mule Team Pkwy] | Land | R1 | Vacant -Residential Land | 12,196 | 0.28 | |
| 172 | 287-232-08-00-6 | 35.187525, -117.789343 | California City, CA [Mathena Ave Griffith st] | Land | R1 | Vacant Lmtd/No Dev Potential | 9,147 | 0.21 | |
| 173 | 287-233-30-00-6 | 35.186710, -117.790552 | California City, CA [S Columbia Rd] | Land | R1 | Vacant -Residential Land | 11,761 | 0.27 | |
| 174 | 287-241-09-00-5 | 35.185669, -117.788485 | California City, CA [Judy Dr] | Land | RM1 | Vacant Lmtd/No Dev Potential | 12,632 | 0.29 | |
| 175 | 287-242-06-00-3 | 35.187173, -117.787243 | California City, CA [Griffith Way] | Land | R1 | Vacant Lmtd/No Dev Potential | 11,761 | 0.27 | |
| 176 | 287-242-28-00-7 | 35.187559, -117.788585 | California City, CA [Mathena Ave Griffith st] | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 177 | 287-242-33-00-1 | 35.187558, -117.787433 | California City, CA [Mathena Ave ] | Land | R1 | Vacant -Residential Land | 8,276 | 0.19 | |
| 178 | 287-251-02-00-7 | 35.185258, -117.786390 | California City, CA [Washburn blvd ] | Land | RM1 | Vacant Lmtd/No Dev Potential | 11,325 | 0.26 | |
| 179 | 287-272-18-00-7 | 35.185796, -117.781857 | California City, CA [ Debbie Dr Debbie Way ] | Land | R1 | Vacant Lmtd/No Dev Potential | 8,276 | 0.19 | |
| 180 | 287-293-03-00-6 | 35.183547, -117.786495 | California City, CA [ Ray St ] | Land | R1 | Vacant Lmtd/No Dev Potential | 7,840 | 0.18 | |
| 181 | 287-331-08-00-8 | 35.178532, -117.790485 | California City, CA [ LincoIn Bvld] | Land | R1 | Vacant -Residential Land | 11,325 | 0.26 | |
| 182 | 287-331-22-00-8 | 35.178836, -117.789856 | California City, CA [ Stanley St Aquinaldo Ave] | Land | R1 | Vacant Lmtd/No Dev Potential | 12,196 | 0.28 | |
| 183 | 287-341-21-00-8 | 35.179957, -117.785120 | California City, CA [ Ray PI Ray St] | Land | R1 | Vacant Lmtd/No Dev Potential | 8,276 | 0.19 | |
| 184 | 287-342-12-00-9 | 35.179588, -117.786199 | California City, CA [ Chino St ] | Land | C1 | Vacant Lmtd/No Dev Potential | 25,264 | 0.58 | |
| 185 | 291-091-02-00-2 | 35.186188, -117.761411 | California City, CA [ Rutgers Rd Fairview Ave ] | Land | R4 | Vacant Land (Nec) | 90,169 | 2.07 | |
| 186 | 291-132-09-00-1 | 35.188223, -117.766509 | California City, CA [ Elcomb S Dr ] | Land | R4 | Vacant Land (Nec) | 123,710 | 2.84 | |
| 187 | 291-142-12-00-2 | 35.185984, -117.767615 | California City, CA [ Elcomb S Dr ] | Land | R4 | Vacant Land (Nec) | 83,635 | 1.92 | |
| 188 | 293-200-06-00-2 | 35.220822, -117.667433 | California City, CA [ Purdue Ave ] | Land | O/RA | Vacant Land (Nec) | 304,920 | 7.00 | |
| 189 | 294-043-06-00-4 | 35.164837, -117.766095 | California City, CA [ Van Liew Ave ] | Land | RM1/RM2 | Residential Acreage | 11,325 | 0.26 | |
| 190 | 294-051-17-00-5 | 35.166709, -117.765486 | California City, CA [ Tennyson St ] | Land | RM1/RM2 | Residential Acreage | 11,325 | 0.26 | |
| 191 | 294-051-18-00-8 | 35.166948, -117.765408 | California City, CA [ Tennyson St ] | Land | RM1/RM2 | Residential Acreage | 11,325 | 0.26 | |
